Coal Tar Pitch
Specification
| Element | Guranteed (%) |
|---|---|
| Softening Point, deg C | 100 - 115 |
| Ash, % | 0.3 max. |
| Coking Value, % | 55 min. |
| Sulphur (S), % | 0.5 max. |
| Calcium (Ca), ppm | 100 max. |
| Iron (Fe), ppm | 300 max. |
| Silicon (Si), ppm | 250 max. |
| Sodium (Na), ppm | 200 max. |
| Moisture Content, % | 0.5 max. |
| Density, Kg/dm3 | 1.3 min. |
| Quinoline Insoluble Matter, % | 7-14 |
| Toluene Insoluble Matter, % | 25 - 35 |
| Viscosity @ 140 deg C | 3000 - 12000 |
| Viscosity @ 160 deg C | 600 - 2000 |
| Viscosity @ 180 deg C | 200 - 500 |
